| Document | Author | File type & size | |
|---|---|---|---|
| Yacht Bebe 10-year budget – Summary (in US$) | Jimmy Cornell | EXCEL (38 KB) |
|
| The effects of climate change on voyage and passage planning (Handout) | Jimmy Cornell | PDF (221 KB) |
|
| 2015 Survey: Where do all the boats go? | Jimmy Cornell | PDF (165 KB) |
|
| Jimmy Cornell | PDF (175 KB) |
|
|
| Diagram: Global Yachts Movement (2015) | Jimmy Cornell | JPG (510 KB) |
|
| Aventura 4 Stores Shopping List | Jimmy Cornell | EXCEL (38 KB) |
|
| High Latitude Destinations |
Jimmy Cornell |
(141 KB) |
|





